Game report
Tue Feb. 25 2020 7:00 pm
PENGUINS
×
FLYERS
PENGUINS
home team
4:1
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
14:31 | PENGUINS | ESG | 1 | 0 | Brenda Tsui | Samantha Pui, Jenn Jung | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:23 | PENGUINS | ESG | 2 | 0 | Melinda Forgie | Sharon Chung, Lucy Chang | |||
06:42 | PENGUINS | ESG | 3 | 0 | Samantha Pui | Katherine Walsh | |||
09:28 | PENGUINS | ESG | 4 | 0 | Melinda Forgie | Lucy Chang | |||
13:44 | FLYERS | ESG | 4 | 1 | Michelle Luisotto | Adrianna Bonutti, Chinyere Welsh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:28 | FLYERS | Linda Ammendolia | 2 | Tripping | |||||
13:44 | PENGUINS | Emma Dahan-Meyboom | 2 | Tripping |
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lucy Chang | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sharon Chung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emma Dahan-Meyboom | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Melinda Forgie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brenda Tsui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniela Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linda Ammendolia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adrianna Bonutti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lynne Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniela DeCillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaitlan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Luisotto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Assunta Mauriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chloe Sando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tori Godwin | 9 | 1 | 30 | 0.889 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Allison Nantais | 27 | 4 | 30 | 0.852 | 0 | 0 |