Game report
Thu Jan. 09 2020 9:00 pm
TORONTO STEALTH
×
BROWN ROYAL
TORONTO STEALTH
home team
2:6
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:20 | TORONTO STEALTH | ESG | 1 | 0 | Nick Paraskevopoulos | Armando Gatti | |||
03:29 | BROWN ROYAL | ESG | 1 | 1 | Parteek Johal | Inderdeep Pabla | |||
04:49 | BROWN ROYAL | ESG | 1 | 2 | Inderdeep Pabla | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:04 | BROWN ROYAL | ESG | 1 | 3 | Amitvir Minhas | Divesh Sharma | |||
05:54 | TORONTO STEALTH | ESG | 2 | 3 | Jadyn King | Ronnie Evenden, Alex Guizzetti | |||
07:34 | BROWN ROYAL | ESG | 2 | 4 | Parteek Johal | Inderdeep Pabla | |||
10:50 | BROWN ROYAL | ESG | 2 | 5 | Parteek Johal | ||||
13:04 | BROWN ROYAL | ESG | 2 | 6 | Parteek Johal | Inderdeep Pabla, Matinder Dulku |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:33 | TORONTO STEALTH | Luis Martins | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:12 | TORONTO STEALTH | Ronnie Evenden | 2 | Hooking |
Player summary - home
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Isidori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jadyn King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matinder Dulku | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amitvir Minhas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raghbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 27 | 6 | 30 | 0.778 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 12 | 2 | 30 | 0.833 | 0 | 0 |