Game report
Wed Nov. 27 2019 8:00 pm
VAUGHAN RED WINGS
×
METRO ORANGEMEN
VAUGHAN RED WINGS
home team
4:3
METRO ORANGEMEN
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:26 | VAUGHAN RED WINGS | ESG | 1 | 0 | Joe Meleca | Jonathan Pulicicchio, Frankie Giustini | |||
10:53 | METRO ORANGEMEN | ESG | 1 | 1 | Ricardo Pires | Ricky Daponte, Steve Lindo | |||
13:31 | METRO ORANGEMEN | ESG | 1 | 2 | Steve Lindo | Ricardo Pires | |||
15:27 | VAUGHAN RED WINGS | ESG | 2 | 2 | Josh Barbas | Jonathan Pulicicchio, Anthony Flores | |||
15:49 | METRO ORANGEMEN | ESG | 2 | 3 | Ricardo Pires | Joe Pontes, Danny Rocha | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:48 | VAUGHAN RED WINGS | PPG | 3 | 3 | Nelson Araujo | Frankie Giustini | |||
18:25 | VAUGHAN RED WINGS | ESG | 4 | 3 | Anthony Metallo | Anthony Valente, Massimo Principe |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:12 | VAUGHAN RED WINGS | Anthony Valente | 2 | Tripping | |||||
19:45 | METRO ORANGEMEN | Ricardo Pires | 4 | Cross Checking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:17 | METRO ORANGEMEN | Danny Rocha | 2 | Interference | |||||
11:36 | VAUGHAN RED WINGS | Robbie Mentis | 2 | Body Contact | |||||
11:36 | VAUGHAN RED WINGS | Sam Renda | 4 | Head Contact | |||||
11:36 | VAUGHAN RED WINGS | Sam Renda | 10 | Ten MIN Misconduct | |||||
11:36 | METRO ORANGEMEN | Joe Pontes | 2 | Roughing | |||||
11:36 | METRO ORANGEMEN | Joe Pontes | 10 | Ten MIN Misconduct |
Player summary - home
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Josh Barbas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robbie Mentis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sam Renda | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lindo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 16 | 3 | 40 | 0.813 | 1 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 18 | 4 | 40 | 0.778 | 0 | 0 |