Game report
Thu Aug. 08 2019 8:00 pm
PANTHERS
×
OUTLAWS
PANTHERS
home team
6:2
OUTLAWS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:16 | OUTLAWS | ESG | 0 | 1 | Joe Montana | ||||
03:23 | PANTHERS | ESG | 1 | 1 | Matthew Robinson | Sean Botelho, Richard Stamper | |||
05:49 | PANTHERS | ESG | 2 | 1 | Robert Salvador | Connor Phelan, Nicholas Petrini | |||
13:25 | PANTHERS | ESG | 3 | 1 | Connor Phelan | Matthew Robinson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:23 | PANTHERS | ESG | 4 | 1 | Robert Salvador | Nicholas Petrini | |||
09:57 | PANTHERS | ESG | 5 | 1 | Matthew Robinson | ||||
10:21 | PANTHERS | ESG | 6 | 1 | Brendan Rotz | Sean Botelho | |||
12:17 | OUTLAWS | ESG | 6 | 2 | Timmone Dongen | Adam Stott |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:06 | PANTHERS | Vandana Chandra | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:50 | PANTHERS | Farah Alidina | 2 | High sticking the Ball |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sean Botelho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Connor Phelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jim Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Timmone Dongen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Montana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 22 | 2 | 30 | 0.909 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 22 | 6 | 30 | 0.727 | 0 | 0 |