Game report
Thu Aug. 08 2019 7:00 pm
PREDATORS
×
DUCKS
PREDATORS
home team
3:1
DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:33 | PREDATORS | ESG | 1 | 0 | Kien Hua | Dana Fairbarn, Felipe Kettle | |||
13:48 | PREDATORS | ESG | 2 | 0 | Samantha Pui | Felipe Kettle, Kien Hua | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:49 | PREDATORS | ESG | 3 | 0 | Kien Hua | Felipe Kettle, Chinyere Welsh | |||
14:04 | DUCKS | ESG | 3 | 1 | Tony Labao | Christopher Brown, Maryssa Zelden |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:34 | PREDATORS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:34 | DUCKS | Christopher Brown | 2 | Body Contact | |||||
14:36 | PREDATORS | Samantha Pui | 2 | Roughing |
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kien Hua | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alex Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Haley Mirochnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katie Still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ashley Yearwood | 14 | 1 | 30 | 0.929 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Leal | 19 | 3 | 30 | 0.842 | 0 | 0 |