1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:57 | BULLETS | PPG | 0 | 1 | Justin Zerafa | Bradley Baechler | |||
08:04 | TORONTO JAGUARS | PPG | 1 | 1 | Miguel Pavao | Carmelo Diluciano, David Silva | |||
11:28 | BULLETS | ESG | 1 | 2 | Daniel Maranzana | Bradley Baechler, Justin Zerafa | |||
12:35 | TORONTO JAGUARS | ESG | 2 | 2 | Miguel Pavao | Dan Smith | |||
2nd Period Summary | |||||||||
NONE | |||||||||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:56 | BULLETS | ESG | 2 | 3 | Tony Marrocco | Daniel Santangelo, Anthony Pasquali |
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:30 | TORONTO JAGUARS | John Ribeiro | 2 | Holding | |||||
06:14 | BULLETS | Anthony Pasquali | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:08 | TORONTO JAGUARS | Vince Oppedisano | 2 | Tripping | |||||
Overtime Summary | |||||||||
NONE |
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Miguel Pavao | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bradley Baechler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Maranzana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Marrocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filippo Vazzao | 25 | 3 | 40 | 0.880 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 28 | 2 | 40 | 0.929 | 0 | 0 |
What a thriller!!! These 2 teams would go back and forth, and played almost identical hockey. Both teams would score on the power play to open the scoring for their respective sides. Then again would exchange goals in the first as the 1st period would end in a 2-2 tie. The second period was on all the goalies, as they would play stellar for their teams as the chances kept going back and forth. Zerafa and Santan would try to connect to score the game winner, and came close a few times. However Fil Vazza would turn them away, including a great glove save that had Santan looking in the rafters for some help.
Just as the coaches were thinking of their 5 shooters they were going to call on, team captain Anthony Pasquali would give Tony Marrocco a tap on the back for the final 30 seconds. Tony would not let his captain down, and fire the game winner with just 4 seconds left!! After Santan couldn't buy a goal, he had one hell of an apple, as he would find Tony wide open going to the net, and that's all she wrote!!
Great job to the Jaguars for a game well played. However, the Bullets showed why they finished on top of the standings and punch their ticket to the finals.
The Bullets now wait to see who they will play, and I already seeing Zahi taking notes from the back glass!!!!