Game report
Wed Jul. 24 2019 7:00 pm
BULLETS
×
TORONTO JAGUARS
BULLETS
home team
5:3
TORONTO JAGUARS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:38 | TORONTO JAGUARS | ESG | 0 | 1 | Miguel Pavao | Vince Oppedisano | |||
05:59 | BULLETS | ESG | 1 | 1 | Anthony Pasquali | ||||
07:08 | BULLETS | ESG | 2 | 1 | Tony Marrocco | Anthony Pasquali | |||
10:49 | TORONTO JAGUARS | PPG | 2 | 2 | Greg Maleganeas | Max Testani, Vince Oppedisano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:49 | BULLETS | ESG | 3 | 2 | Tony Marrocco | Daniel Santangelo, Adam Carson | |||
09:00 | BULLETS | ESG | 4 | 2 | Kyle Klaudusz | Justin Zerafa, Adam Carson | |||
10:36 | TORONTO JAGUARS | PPG | 4 | 3 | Miguel Pavao | Carmelo Diluciano, Vince Oppedisano | |||
14:05 | BULLETS | ESGEN | 5 | 3 | Tony Marrocco | Kyle Klaudusz |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:41 | BULLETS | Daniel Santangelo | 2 | Roughing | |||||
09:41 | TORONTO JAGUARS | John Ribeiro | 2 | Roughing | |||||
10:36 | BULLETS | Anthony Pasquali | 2 | Tripping | |||||
13:18 | BULLETS | Dylan Steele | 2 | Roughing | |||||
13:18 | TORONTO JAGUARS | Jordan Budway | 2 | Roughing | |||||
14:14 | BULLETS | Tony Marrocco | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:01 | TORONTO JAGUARS | Mario Natoli | 2 | Unsportsmanlike Conduct | |||||
03:47 | TORONTO JAGUARS | Vince Oppedisano | 2 | Roughing | |||||
07:36 | TORONTO JAGUARS | Jordan Budway | 10 | Ten MIN Misconduct | |||||
07:36 | BULLETS | Dylan Steele | 10 | Ten MIN Misconduct | |||||
09:56 | BULLETS | Justin Zerafa | 2 | Tripping |
Player summary - home
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Klaudusz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marrocco | 3 | 0 | 3 | 4 | 0 | 0 | 1 | ||
Anthony Pasquali | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Budway | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Maleganeas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mario Natoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Miguel Pavao | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Testani | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 18 | 3 | 30 | 0.833 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 28 | 5 | 30 | 0.821 | 0 | 0 |
Game recap
Game 1 ends 5-3, but the Toronto Jaguars put up a good fight against the The Bullets. Maybe the time off for the Bullets had a little rust they had to shake off. The Jaguar would go out to an early lead and looked like they had the Bullets lined up for an upset.
Miguel Pavao would score 2 for the Jaguars and Boogie would put on a strong performance between the pipes. Kyle Klaudusz would score the game winner, and Tony Marrocco would complete the hat trick by putting it into the empty net securing the 5-3 win. I'm sure the Jaguars will come ready for game 2.