Game report
Thu Aug. 08 2019 9:00 pm
TORONTO MONSTERS
×
BIG HORNS
TORONTO MONSTERS
home team
3:4OT
BIG HORNS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:44 | TORONTO MONSTERS | ESG | 1 | 0 | Dylan Steele | Andrew Sisi, Daniel Santangelo | |||
07:17 | TORONTO MONSTERS | ESG | 2 | 0 | Daniel Santangelo | Andrew Sisi, Dylan Steele | |||
14:17 | BIG HORNS | ESG | 2 | 1 | Nick Taskas | Mike Capano, Matthew Derlis | |||
14:44 | TORONTO MONSTERS | ESG | 3 | 1 | Randy Correia | Daniel Ponce, Justin Zerafa | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:11 | BIG HORNS | PPG | 3 | 2 | Matthew Derlis | Lucas Thomson, Nick Taskas | |||
06:55 | BIG HORNS | ESG | 3 | 3 | Davis Kuksis | ||||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:01 | BIG HORNS | ESG | 3 | 4 | Davis Kuksis | Mike Capano |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:54 | BIG HORNS | Robert Clark | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:47 | TORONTO MONSTERS | Mathew Torres | 2 | Holding | |||||
03:24 | BIG HORNS | Mike Capano | 2 | High sticking the Ball | |||||
05:40 | TORONTO MONSTERS | Dylan Steele | 2 | Unsportsmanlike Conduct | |||||
05:40 | BIG HORNS | Justin Thomson | 2 | Unsportsmanlike Conduct | |||||
07:47 | TORONTO MONSTERS | Riley Mei | 4 | Cross Checking | |||||
07:47 | BIG HORNS | Robert Clark | 4 | Cross Checking | |||||
09:04 | TORONTO MONSTERS | Korey Correia | 2 | Interference | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Randy Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Maxx Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BIG HORNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Robert Clark | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Matthew Derlis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davis Kuksis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Justin Thomson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 21 | 4 | 32 | 0.810 | 0 | 0 |
BIG HORNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sam Riggi | 21 | 3 | 32 | 0.857 | 0 | 0 |