Game report
Thu Aug. 15 2019 10:00 pm
HOLLYWOOD EXPRESS
×
NORTH YORK LEAFS
HOLLYWOOD EXPRESS
home team
0:5
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:55 | NORTH YORK LEAFS | ESG | 0 | 1 | Adam Bevilacqua | Marcel Mallais | |||
06:38 | NORTH YORK LEAFS | PPG | 0 | 2 | OT Omoregie | Simon Taskas, Dylan Steele | |||
10:56 | NORTH YORK LEAFS | PPG | 0 | 3 | Adam Bevilacqua | Marcel Mallais | |||
12:53 | NORTH YORK LEAFS | ESG | 0 | 4 | OT Omoregie | Marcel Mallais | |||
14:29 | NORTH YORK LEAFS | PPG | 0 | 5 | Lucas Thomson | Sean Duggan, Adam Bevilacqua | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:45 | HOLLYWOOD EXPRESS | Josh Medeiros | 2 | Hooking | |||||
06:11 | HOLLYWOOD EXPRESS | Tyler MacPherson | 4 | Slashing | |||||
06:59 | HOLLYWOOD EXPRESS | Jordan Crocker | 4 | High Sticking | |||||
13:18 | NORTH YORK LEAFS | Marcel Mallais | 2 | Roughing | |||||
13:18 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Roughing | |||||
13:18 | HOLLYWOOD EXPRESS | Jordan Crocker | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:50 | NORTH YORK LEAFS | Simon Taskas | 2 | Unsportsmanlike Conduct | |||||
09:04 | NORTH YORK LEAFS | Ronnie Evenden | 4 | Slashing |
Player summary - home
HOLLYWOOD EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitchell Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Crocker | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler MacPherson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Matthew Magliozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Hudgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OT Omoregie | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Lucas Thomson | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
HOLLYWOOD EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Faria | 22 | 5 | 30 | 0.773 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 15 | 0 | 30 | 1.000 | 0 | 0 |