Game report
Tue Jul. 23 2019 8:00 pm
VENETIAN LIONS
×
TEAM BUDDAY
VENETIAN LIONS
home team
5:3
TEAM BUDDAY
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:29 | VENETIAN LIONS | ESG | 1 | 0 | Ben Zappia | Christian Bortoluzzi, Gianfranco Mastroianni | |||
05:51 | TEAM BUDDAY | ESG | 1 | 1 | Leo Calvo | Robert Moura, Anthony Magnifico | |||
14:38 | TEAM BUDDAY | PPG | 1 | 2 | Alberto Cucchiara | Luca Germinario, Andrew Pavia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:10 | VENETIAN LIONS | ESG | 2 | 2 | Jason DiPerna | Ben Zappia | |||
08:36 | VENETIAN LIONS | ESG | 3 | 2 | Ben Zappia | Gianfranco Mastroianni, Chris Mazza | |||
11:41 | VENETIAN LIONS | ESG | 4 | 2 | Christian Bortoluzzi | Chris Mazza | |||
11:48 | TEAM BUDDAY | ESG | 4 | 3 | Emmanuel Acquaviva | Alberto Cucchiara, Stefano Alonzi | |||
13:38 | VENETIAN LIONS | ESG | 5 | 3 | Jason DiPerna | Lucas Colalillo, Ben Zappia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:03 | TEAM BUDDAY | Anthony Lupo | 4 | Slashing | |||||
04:29 | VENETIAN LIONS | Lucas Colalillo | 2 | Tripping | |||||
07:53 | VENETIAN LIONS | Christian Bortoluzzi | 4 | Head Contact | |||||
10:22 | TEAM BUDDAY | Robert Moura | 2 | Tripping | |||||
12:18 | TEAM BUDDAY | Anthony Lupo | 2 | Unsportsmanlike Conduct | |||||
12:18 | VENETIAN LIONS | Daniel Bancheri | 2 | Unsportsmanlike Conduct | |||||
13:31 | VENETIAN LIONS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:01 | VENETIAN LIONS | Gianfranco Mastroianni | 2 | Tripping | |||||
04:58 | TEAM BUDDAY | Leo Calvo | 2 | Roughing | |||||
04:58 | VENETIAN LIONS | David Cianfrancesco | 4 | Head Contact |
Player summary - home
VENETIAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Bancheri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Christian Bortoluzzi | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
David Cianfrancesco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Lucas Colalillo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rob Cristofaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DiPerna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Denny Dubblestyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Galizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Mastroianni | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brandon Yeamans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM BUDDAY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Emmanuel Acquaviva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stefano Alonzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Connor Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leo Calvo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Alberto Cucchiara | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Germinario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Lupo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Stephen Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Montini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Moura | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Pavia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alexander Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENETIAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Albert Parente | 16 | 3 | 30 | 0.813 | 0 | 0 |
TEAM BUDDAY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Magnifico | 19 | 5 | 30 | 0.737 | 1 | 0 |
Game recap
WOW!!! What a game. Both teams put on a great performance, but it was the Venetian Lions that would come out with the win. With a tight first period, and down 2-1, the coaches on the bench would spark some intenstity for the Lions. Before Team Budday could realize what was going on, their 1 goal lead had evaporated and formed into a 2 goal deficit that they could not overcome. Ben Zapia and Jason Di Perna would score 2 each, as the Venetian Lions punch their ticket into the semis and will play the North York Leafs.