Game report
Wed Jul. 24 2019 7:00 pm
ROCKAFELLAS
×
BRAMPTON STALLIONS
ROCKAFELLAS
home team
4:2
BRAMPTON STALLIONS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:43 | ROCKAFELLAS | ESG | 1 | 0 | Alex Comacchio | Matthew Campagna, David McCollum | |||
09:00 | ROCKAFELLAS | ESG | 2 | 0 | Matthew Campagna | Anthony Gonsalves, Alex Comacchio | |||
13:12 | BRAMPTON STALLIONS | PPG | 2 | 1 | Jacob Power | Anthony Pirroncello | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:57 | BRAMPTON STALLIONS | ESG | 2 | 2 | Jeffrey DaSilva | Brenden Dafoe, Nick Adams | |||
12:25 | ROCKAFELLAS | PPG | 3 | 2 | Frank DAmbrosio | Mike McCollum, Jeff Roth | |||
13:44 | ROCKAFELLAS | ESG | 4 | 2 | Frank DAmbrosio | Anthony Palmieri, Mike McCollum |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:57 | BRAMPTON STALLIONS | Jeffrey DaSilva | 2 | Hooking | |||||
04:40 | BRAMPTON STALLIONS | Brenden Dafoe | 2 | Tripping | |||||
12:15 | ROCKAFELLAS | Jason Schutz | 2 | Roughing | |||||
14:19 | ROCKAFELLAS | Anthony Palmieri | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:17 | BRAMPTON STALLIONS | Brenden Dafoe | 2 | Tripping |
Player summary - home
ROCKAFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Campagna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Alex Comacchio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Anthony Gonsalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David McCollum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike McCollum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Palmieri | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Roth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Schutz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jim Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brenden Dafoe | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Jeffrey DaSilva | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jacob Power | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jonathan Simoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wendel Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKAFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bobby DaCosta | 19 | 2 | 30 | 0.895 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 12 | 4 | 30 | 0.667 | 0 | 0 |