Game report
Wed Aug. 07 2019 7:00 pm
BDB
×
BRAMPTON MAPLE LEAFS
BDB
home team
2:1
BRAMPTON MAPLE LEAFS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:12 | BDB | ESG | 1 | 0 | Curtis Calpitts | Derek Czech | |||
08:00 | BRAMPTON MAPLE LEAFS | PPG | 1 | 1 | Tony Benjamin | Nick Carvalho | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:33 | BDB | SHG | 2 | 1 | Nicholas Triolo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:03 | BDB | Riley Chute | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:43 | BDB | Jayson Jatsura | 4 | High Sticking | |||||
09:12 | BRAMPTON MAPLE LEAFS | Nick Carvalho | 2 | Interference | |||||
11:43 | BRAMPTON MAPLE LEAFS | Eric Howe | 4 | Head Contact | |||||
11:43 | BDB | Jayson Jatsura | 4 | Head Contact |
Player summary - home
BDB players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Calpitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Chute | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Derek Czech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayson Jatsura | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Marc Kuemich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duncan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mouser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Triolo | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Player summary - away
BRAMPTON MAPLE LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Benjamin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nick Carvalho | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Gurjit Channa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Chhinzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Howe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Bill Lehal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murphy Mursalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaspreet sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Simoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BDB goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiban | 18 | 1 | 30 | 0.944 | 0 | 0 |
BRAMPTON MAPLE LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 14 | 2 | 30 | 0.857 | 0 | 0 |