Game report
Thu Jul. 18 2019 7:40 pm
PANTHERS
×
OUTLAWS
PANTHERS
home team
3:1
OUTLAWS
away team
Arena: Rinx
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:55 | PANTHERS | ESG | 1 | 0 | Nicholas Petrini | Robert Salvador, Karine Julien | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:56 | PANTHERS | ESG | 2 | 0 | Nicholas Petrini | Jennifer Northcote | |||
03:27 | OUTLAWS | ESG | 2 | 1 | Jim Avram | Steven Skinner | |||
04:32 | PANTHERS | ESG | 3 | 1 | Sean Botelho | Matthew Robinson, Karine Julien |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:12 | PANTHERS | Jennifer Northcote | 2 | Tripping |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Botelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karine Julien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jennifer Northcote | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nicholas Petrini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Connor Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jim Avram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariana Segreto-Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 15 | 1 | 30 | 0.933 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 27 | 3 | 30 | 0.889 | 0 | 0 |