Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:49 | DUCKS | ESG | 1 | 0 | Christopher Brown | Alex Doris, Andrew Nixon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:58 | OUTLAWS | ESG | 1 | 1 | Jim Avram | Mariana Segreto-Jose, Steven Skinner | |||
08:41 | DUCKS | ESG | 2 | 1 | Tony Labao | ||||
14:29 | DUCKS | ESGEN | 3 | 1 | Tony Labao | Henry Song |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:43 | DUCKS | Maryssa Zelden | 2 | Body Contact | |||||
13:13 | DUCKS | Ellery Martins | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:51 | DUCKS | Ellery Martins | 2 | Tripping |
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Doris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Ellery Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Paniccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jim Avram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Timmone Dongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariana Segreto-Jose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Leal | 13 | 1 | 30 | 0.923 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 20 | 2 | 29 | 0.900 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |