Game report
Wed Jun. 05 2019 9:00 pm
NORTH YORK HITMEN
×
NIAGARA REBELS
NORTH YORK HITMEN
home team
5:1
NIAGARA REBELS
away team
Arena: Paramount FFC 4
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:18 | NORTH YORK HITMEN | ESG | 1 | 0 | Vincenzo Delia | Tevin John, Anthony Salis | |||
16:45 | NORTH YORK HITMEN | ESG | 2 | 0 | Rahman Rana | Iqbal Bhinder | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:42 | NORTH YORK HITMEN | ESG | 3 | 0 | Troy Breen | Matthew Bernardo, Chris Creador | |||
04:43 | NIAGARA REBELS | ESG | 3 | 1 | Adam McMaster | Mike Barbas, Noah Perlic | |||
09:48 | NORTH YORK HITMEN | ESG | 4 | 1 | Vincenzo Delia | Anthony Salis, Iqbal Bhinder | |||
15:51 | NORTH YORK HITMEN | ESG | 5 | 1 | Tyler Laframboise | Stefan Pittiglio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:17 | NORTH YORK HITMEN | Tevin John | 4 | High Sticking | |||||
09:00 | NORTH YORK HITMEN | Matthew Bernardo | 2 | Tripping | |||||
10:22 | NIAGARA REBELS | Chase White | 2 | Interference | |||||
12:43 | NORTH YORK HITMEN | Stefan Pittiglio | 2 | Unsportsmanlike Conduct | |||||
13:09 | NORTH YORK HITMEN | Matthew Bernardo | 2 | Holding | |||||
15:55 | NIAGARA REBELS | Mike Barbas | 4 | Cross Checking | |||||
18:18 | NIAGARA REBELS | Noah Perlic | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:09 | NIAGARA REBELS | Andrew Cameron | 2 | Holding |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bernardo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Iqbal Bhinder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Troy Breen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Alessandro Famele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tevin John | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tyler Laframboise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Salis | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
NIAGARA REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jaleel Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Barbas | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Andrew Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joey Dolce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Huisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam McMaster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Perlic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Malcolm Subban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase White | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Santaguida | 26 | 1 | 40 | 0.962 | 0 | 0 |
NIAGARA REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jordan Moffatt | 25 | 5 | 40 | 0.800 | 0 | 0 |