Game report
Thu Jul. 11 2019 8:00 pm
YOUNG ML WARRIORS
×
DANFORTH KNIGHTS
YOUNG ML WARRIORS
home team
2:0
DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:05 | YOUNG ML WARRIORS | PPG | 1 | 0 | Mohammed Manjra | Hamzah Jogiat, Samir Patel | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:20 | YOUNG ML WARRIORS | ESG | 2 | 0 | Musa Bhoola | Samir Patel |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:02 | DANFORTH KNIGHTS | Simon Taskas | 2 | Roughing | |||||
08:29 | YOUNG ML WARRIORS | Mohammed Manjra | 2 | Roughing | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
YOUNG ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ahmed Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Navlakhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aziz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samir Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karter Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carter Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
YOUNG ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faizan Khanat | 16 | 0 | 30 | 1.000 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 18 | 2 | 30 | 0.889 | 0 | 0 |