Game report
Wed Jun. 12 2019 10:00 pm
PIG EXPRESS
×
GARAGE GUYS
PIG EXPRESS
home team
1:5
GARAGE GUYS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:02 | GARAGE GUYS | ESG | 0 | 1 | Lee Druken | Brandon Parps, Fab Didiano | |||
04:16 | GARAGE GUYS | ESG | 0 | 2 | Brandon Parps | Lee Druken, Ronnie Evenden | |||
09:00 | PIG EXPRESS | ESG | 1 | 2 | Adamo Crescenzi | Andrew Battaglia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:36 | GARAGE GUYS | ESG | 1 | 3 | Lee Druken | Fab Didiano | |||
06:28 | GARAGE GUYS | ESG | 1 | 4 | Mario Lamberti | Lee Druken | |||
08:14 | GARAGE GUYS | ESG | 1 | 5 | Brandon Parps | Lee Druken |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:32 | GARAGE GUYS | Ronnie Evenden | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:09 | PIG EXPRESS | Justin Benudiz | 2 | Tripping |
Player summary - home
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Battaglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathon Caivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adamo Crescenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Damato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Di Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dicesmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nevin Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Ioraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Lucchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Oddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Peca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fab Didiano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lee Druken | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mario Lamberti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Parps | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Benudiz | 16 | 5 | 30 | 0.688 | 0 | 2 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Danny Della Mea | 22 | 1 | 30 | 0.955 | 0 | 0 |