Game report
Wed May. 22 2019 10:00 pm
GARAGE GUYS
×
VAUGHAN LIONS
GARAGE GUYS
home team
6:8
VAUGHAN LIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:54 | VAUGHAN LIONS | ESG | 0 | 1 | Adam Stuart | Joseph Mazzuca, Michael DeCicco | |||
02:35 | GARAGE GUYS | ESG | 1 | 1 | Lee Druken | Anthony Picarazzi, Michael Morra | |||
05:47 | GARAGE GUYS | ESG | 2 | 1 | Anthony Picarazzi | Lee Druken | |||
07:16 | GARAGE GUYS | ESG | 3 | 1 | Lee Druken | Shawn Moon, Mario Lamberti | |||
07:59 | GARAGE GUYS | ESG | 4 | 1 | Fab Didiano | Lee Druken | |||
09:17 | GARAGE GUYS | ESG | 5 | 1 | Lee Druken | Michael Morra, Frank Rizzo | |||
11:14 | VAUGHAN LIONS | ESG | 5 | 2 | Alessio LaTour | Anthony Mohi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:50 | VAUGHAN LIONS | ESG | 5 | 3 | Anthony Mohi | Juan Umana | |||
04:00 | VAUGHAN LIONS | ESG | 5 | 4 | Joseph Mazzuca | ||||
06:22 | VAUGHAN LIONS | ESG | 5 | 5 | Alessio LaTour | ||||
11:50 | GARAGE GUYS | ESG | 6 | 5 | Lee Druken | Anthony Picarazzi, Fab Didiano | |||
13:00 | VAUGHAN LIONS | ESG | 6 | 6 | Ayrton Valente | Alexander Porretta, Adam Stuart | |||
14:10 | VAUGHAN LIONS | ESG | 6 | 7 | Anthony Mohi | Eric Gazza | |||
14:35 | VAUGHAN LIONS | ESGEN | 6 | 8 | Alessio LaTour | Anthony Mohi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:07 | GARAGE GUYS | Ronnie Evenden | 2 | Unsportsmanlike Conduct | |||||
05:07 | VAUGHAN LIONS | Roberto DeCicco Sr. | 4 | Slashing | |||||
05:07 | GARAGE GUYS | Ronnie Evenden | 2 | Unsportsmanlike Conduct | |||||
07:17 | VAUGHAN LIONS | Michael DeCicco | 2 | Unsportsmanlike Conduct | |||||
11:00 | GARAGE GUYS | Mario Lamberti | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:11 | VAUGHAN LIONS | Adam DeCicco | 2 | Body Contact | |||||
06:45 | VAUGHAN LIONS | Michael DeCicco | 2 | Tripping | |||||
07:10 | VAUGHAN LIONS | Michael DeCicco | 2 | Unsportsmanlike Conduct | |||||
07:10 | VAUGHAN LIONS | Michael DeCicco | 2 | Unsportsmanlike Conduct | |||||
10:05 | GARAGE GUYS | Mario Lamberti | 4 | Slashing | |||||
10:05 | GARAGE GUYS | Frank Dellino | 2 | Hooking | |||||
11:58 | GARAGE GUYS | Frank Dellino | 2 | Body Contact |
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Dellino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Fab Didiano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lee Druken | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Shawn Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ben Alberga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam DeCicco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael DeCicco | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
Roberto DeCicco Sr. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Eric Gazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alessio LaTour | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
Joseph Mazzuca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Alexander Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Stuart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Juan Umana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ayrton Valente | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 17 | 7 | 29 | 0.588 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
VAUGHAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 15 | 6 | 30 | 0.600 | 0 | 0 |