Game report
Wed Jun. 05 2019 9:00 pm
MEN WITH WOOD
×
THUNDERHAWKS
MEN WITH WOOD
home team
4:1
THUNDERHAWKS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:35 | MEN WITH WOOD | ESG | 1 | 0 | Nick Gallant | Nicholas Triolo, Clayton Stutt | |||
14:43 | MEN WITH WOOD | ESG | 2 | 0 | Ryan Mota | Aidan Cooper, Ayden Lajeunesse | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:01 | MEN WITH WOOD | ESG | 3 | 0 | Bailey Watkins | Ethan Lajeunesse | |||
05:19 | MEN WITH WOOD | ESG | 4 | 0 | Aidan Cooper | Clayton Stutt | |||
13:00 | THUNDERHAWKS | ESG | 4 | 1 | Dave Gaio |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:57 | THUNDERHAWKS | Carlo Triolo | 2 | High Sticking | |||||
09:01 | MEN WITH WOOD | Ayden Lajeunesse | 2 | Holding |
Player summary - home
MEN WITH WOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aidan Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ayden Lajeunesse | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ethan Lajeunesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Mota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alexander Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clayton Stutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bailey Watkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THUNDERHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Gaio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keegan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEN WITH WOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiban | 13 | 1 | 30 | 0.923 | 0 | 0 |
THUNDERHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Pereira | 20 | 4 | 30 | 0.800 | 0 | 0 |