Game report
Wed Jun. 05 2019 8:00 pm
STRIKERS
×
BRAMPTON MAPLE LEAFS
STRIKERS
home team
1:2
BRAMPTON MAPLE LEAFS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:51 | BRAMPTON MAPLE LEAFS | ESG | 0 | 1 | Bill Lehal | TJ Nijjar, Tejvir Sandhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:52 | BRAMPTON MAPLE LEAFS | ESG | 0 | 2 | Eric Howe | Murphy Mursalin, Jeffrey DaSilva | |||
05:35 | STRIKERS | ESG | 1 | 2 | Mark Cavalcante | Amanpreet Grewal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | STRIKERS | Bench penalty | 2 | Illegal Equipment | |||||
03:49 | BRAMPTON MAPLE LEAFS | Bill Lehal | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Cavalcante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diperto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robbie Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mo Kessentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON MAPLE LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjit Channa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eric Howe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bill Lehal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murphy Mursalin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasvir Jhaj | 18 | 2 | 30 | 0.889 | 0 | 0 |
BRAMPTON MAPLE LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 17 | 1 | 30 | 0.941 | 0 | 0 |