Game report
Thu May. 09 2019 10:00 pm
MALTON HC
×
SNIPERS
MALTON HC
home team
2:3
SNIPERS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:26 | MALTON HC | PPG | 1 | 0 | Yusuf Ingar | Shaukat Khan | |||
07:26 | SNIPERS | ESG | 1 | 1 | Jatin Sehra | Amritpal Kooner, Harsimran Brar | |||
10:30 | SNIPERS | ESG | 1 | 2 | Sukhjot Pannu | Mohit Sekhon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:12 | SNIPERS | ESG | 1 | 3 | Arshan Gill | Harsimran Brar | |||
12:26 | MALTON HC | ESG | 2 | 3 | Inderdeep Pabla | Yusuf Ingar |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:04 | SNIPERS | Sukhman Bhogal | 2 | Tripping | |||||
10:35 | SNIPERS | Amritpal Kooner | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:05 | MALTON HC | Suhaib Shaikh | 2 | Body Contact | |||||
03:43 | MALTON HC | Razi Ahmed | 2 | Body Contact |
Player summary - home
MALTON HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Suhaib Shaikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bhogal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Amritpal Kooner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatin Sehra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Davanir Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohit Sekhon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALTON HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 17 | 3 | 30 | 0.824 | 0 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harkirat Chahal | 18 | 2 | 30 | 0.889 | 0 | 0 |