Game report
Mon May. 27 2019 7:00 pm
MALTON HC
×
SCREAMING EAGLES
MALTON HC
home team
3:2
SCREAMING EAGLES
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:42 | MALTON HC | ESG | 1 | 0 | Sandeep Dhaliwal | Farooq Khan | |||
11:40 | SCREAMING EAGLES | ESG | 1 | 1 | Jasdeep Braich | Gary Jacob, Steve Cardoso | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:12 | MALTON HC | ESG | 2 | 1 | Inderdeep Pabla | Anmol Sharma, Divesh Sharma | |||
09:57 | SCREAMING EAGLES | ESG | 2 | 2 | Steve Cardoso | Prabhjot Kullar | |||
10:15 | MALTON HC | ESG | 3 | 2 | Randeep Singh | Razi Ahmed, Sandeep Dhaliwal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:36 | SCREAMING EAGLES | Navin (Bob) Gupta | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
MALTON HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anmol Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Raghbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jasdeep Braich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Cardoso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DiGenova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Prabhjot Kullar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALTON HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yuvraj Dhaliwal | 12 | 3 | 30 | 0.750 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 20 | 3 | 30 | 0.850 | 0 | 0 |