Game report
Tue Jul. 02 2019 10:00 pm
MISSISSAUGA CROATIA
×
BDHC
MISSISSAUGA CROATIA
home team
0:2
BDHC
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:26 | BDHC | ESG | 0 | 1 | Jesse Morgan | Jason Gianito, Brad English | |||
07:00 | BDHC | PPG | 0 | 2 | Jason Gianito | Mark Gedney, Jesse Morgan | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:36 | MISSISSAUGA CROATIA | Dean Smiciklas | 2 | Tripping | |||||
05:36 | MISSISSAUGA CROATIA | Tomislav Friscic | 2 | Unsportsmanlike Conduct | |||||
08:57 | BDHC | Jesse Morgan | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:52 | MISSISSAUGA CROATIA | Dean Smiciklas | 2 | Interference |
Player summary - home
MISSISSAUGA CROATIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luka Drlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomislav Friscic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tomislav Kadak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Kozina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dario Lorkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Markac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mijackovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Misic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Osojnichj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Smiciklas | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
BDHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Randy Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Carrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Gedney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Gianito | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Rick Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Morgan | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
MISSISSAUGA CROATIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Italo Lombardi | 21 | 2 | 30 | 0.905 | 0 | 0 |
BDHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Pattison | 14 | 0 | 30 | 1.000 | 0 | 0 |