Game report
Thu Jun. 27 2019 8:00 pm
NIGHT PROWLERS
×
BDHC
NIGHT PROWLERS
home team
3:8
BDHC
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:42 | BDHC | ESG | 0 | 1 | Joe Carrey | Isaiah Bayley-Hay | |||
06:44 | NIGHT PROWLERS | ESG | 1 | 1 | Mike DeMarchi | Justin Figueira | |||
07:34 | BDHC | ESG | 1 | 2 | Brad English | Jesse Stratton, Isaiah Bayley-Hay | |||
09:15 | BDHC | ESG | 1 | 3 | Joe Carrey | Marcelo Falduti, Gary DeSouza | |||
09:27 | BDHC | ESG | 1 | 4 | Joe Carrey | ||||
10:03 | BDHC | ESG | 1 | 5 | Jesse Stratton | Isaiah Bayley-Hay | |||
14:31 | BDHC | ESG | 1 | 6 | Brad English | Joe Carrey, Rick Mathieson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:00 | NIGHT PROWLERS | ESG | 2 | 6 | Mike DeMarchi | Justin Figueira, Jonathan Keating | |||
05:56 | BDHC | ESG | 2 | 7 | Isaiah Bayley-Hay | Joe Carrey, Ryan Durkin | |||
06:29 | NIGHT PROWLERS | ESG | 3 | 7 | Mike DeMarchi | Justin Figueira, Mike Jacob | |||
08:36 | BDHC | ESG | 3 | 8 | Ryan Durkin | Jesse Morgan, Joe Carrey |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:03 | NIGHT PROWLERS | Robert Dipersio | 2 | Body Contact | |||||
08:15 | NIGHT PROWLERS | Jonathan Keating | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:43 | NIGHT PROWLERS | Ferdinando Freda | 2 | Body Contact |
Player summary - home
NIGHT PROWLERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike DeMarchi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Robert Dipersio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Ferdinando Freda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Keating | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bruce Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BDHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaiah Bayley-Hay | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Joe Carrey | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Gary DeSouza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Durkin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brad English | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Mathieson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
NIGHT PROWLERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Clent Palmieri | 34 | 8 | 30 | 0.765 | 0 | 0 |
BDHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cameron Murray | 16 | 3 | 30 | 0.813 | 0 | 0 |