Game report
Tue May. 28 2019 8:00 pm
ARCTIC BLUES
×
MOOSEHEAD
ARCTIC BLUES
home team
5:1
MOOSEHEAD
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:44 | ARCTIC BLUES | ESG | 1 | 0 | Emmanuel Alforque | Joe Gerolin | |||
08:48 | ARCTIC BLUES | ESG | 2 | 0 | Adam Caranci | Nelson Dos Santos, Tom Calusic | |||
09:11 | MOOSEHEAD | ESG | 2 | 1 | Cody Kilner | Eric George, JJ Gallant | |||
11:36 | ARCTIC BLUES | PPG | 3 | 1 | Anthony Ledo | Travis Piche, Adam Caranci | |||
13:11 | ARCTIC BLUES | PPG | 4 | 1 | Manford Powell | Tom Calusic | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:35 | ARCTIC BLUES | ESG | 5 | 1 | Adam Caranci | George Papas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:29 | ARCTIC BLUES | Bench penalty | 2 | Too Many Players | |||||
05:53 | MOOSEHEAD | Sean Kerr | 2 | Body Contact | |||||
10:55 | MOOSEHEAD | Chris Norris | 2 | Tripping | |||||
11:42 | MOOSEHEAD | Logan Eidner | 4 | High Sticking | |||||
15:00 | ARCTIC BLUES | Travis Piche | 2 | Illegal Equipment | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:22 | ARCTIC BLUES | Travis Piche | 2 | Roughing | |||||
00:22 | MOOSEHEAD | Ryan Townsend | 2 | Roughing |
Player summary - home
ARCTIC BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Emmanuel Alforque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tom Calusic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Nelson Dos Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Gerolin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sal Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Travis Piche | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Manford Powell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MOOSEHEAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tomislav Bondic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Logan Eidner | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Greg Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JJ Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Gathreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ethan Harling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Kerr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cody Kilner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Kilner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Norris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dylan Piercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Townsend | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCTIC BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Simms | 12 | 1 | 30 | 0.917 | 0 | 0 |
MOOSEHEAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brandon Meagher | 24 | 5 | 30 | 0.792 | 0 | 0 |