Game report
Wed Apr. 17 2019 10:00 pm
TORONTO STEALTH
×
TORONTO BANDITS
TORONTO STEALTH
home team
2:0
TORONTO BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:04 | TORONTO STEALTH | ESG | 1 | 0 | John Ventullo | Ryan Hunter | |||
07:16 | TORONTO STEALTH | ESG | 2 | 0 | Ryan Hunter | Sam Bruno |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:09 | TORONTO STEALTH | Ryan Hunter | 2 | Tripping | |||||
14:10 | TORONTO STEALTH | Ronnie Evenden | 2 | Body Contact |
Player summary - home
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shahid Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Bruno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Hunter | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ventullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 15 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victor Deng | 19 | 2 | 30 | 0.895 | 0 | 0 |