Game report
Tue Apr. 23 2019 9:00 pm
DANFORTH KNIGHTS
×
AUTOBOTS
DANFORTH KNIGHTS
home team
2:2
AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:16 | AUTOBOTS | ESG | 0 | 1 | Brian Penacho | Tony Diec | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:35 | DANFORTH KNIGHTS | ESG | 1 | 1 | Kaleeb Simms-Plania | Simon Taskas, Lucas Thomson | |||
07:56 | AUTOBOTS | ESG | 1 | 2 | Brian Penacho | ||||
08:36 | DANFORTH KNIGHTS | ESG | 2 | 2 | Simon Taskas | Hayden Pare |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:55 | DANFORTH KNIGHTS | Simon Taskas | 2 | Roughing | |||||
05:55 | AUTOBOTS | Frank Ultimo | 2 | Roughing | |||||
05:55 | AUTOBOTS | Jim Wickramaratna | 2 | Roughing |
Player summary - home
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Karter Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Loughrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
AUTOBOTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Penacho | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Ultimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Wickramaratna | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 13 | 2 | 30 | 0.846 | 0 | 0 |
AUTOBOTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Allan Mak | 33 | 2 | 30 | 0.939 | 0 | 0 |