Game report
Wed Apr. 24 2019 10:00 pm
TORONTO TITANS
×
THE BIG BASTONE
TORONTO TITANS
home team
5:2
THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:37 | TORONTO TITANS | ESG | 1 | 0 | Nick Baldassarra | Dayton Sopha, Anthony Mohi | |||
04:25 | TORONTO TITANS | ESG | 2 | 0 | Josh Medeiros | Nick Taskas, Anthony Quattrociocchi | |||
11:18 | THE BIG BASTONE | SHG | 2 | 1 | Adil Patel | ||||
12:00 | TORONTO TITANS | ESG | 3 | 1 | Nick Taskas | Josh Medeiros, Tyler Cruz | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:38 | TORONTO TITANS | ESG | 4 | 1 | Josh Medeiros | ||||
09:26 | TORONTO TITANS | ESG | 5 | 1 | Josh Medeiros | Adam Delzotto | |||
11:02 | THE BIG BASTONE | ESG | 5 | 2 | Brent Bogdon | Brody ODonoghue |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:34 | THE BIG BASTONE | TJ Stovell | 4 | Slashing | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Baldassarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Delzotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brent Bogdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adil Patel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Daniele Rocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Markus Rocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Richardson | 16 | 2 | 30 | 0.875 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 18 | 5 | 30 | 0.722 | 0 | 0 |