Game report
Mon Apr. 08 2019 9:00 pm
TORONTO RED BULLS
×
6IX ANGELS
TORONTO RED BULLS
home team
2:2
6IX ANGELS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:26 | 6IX ANGELS | ESG | 0 | 1 | Waseem Vawda | Yusuf Memon, Anas Memon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:26 | 6IX ANGELS | ESG | 0 | 2 | Yusuf Memon | Anas Memon, Waseem Vawda | |||
06:14 | TORONTO RED BULLS | PPG | 1 | 2 | Michael Morra | Geremy Capone | |||
11:15 | TORONTO RED BULLS | ESG | 2 | 2 | Andrea Groe | Andre DeOliviera, Michael Sinfarosa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | 6IX ANGELS | Bench penalty | 2 | Illegal Equipment | |||||
04:36 | TORONTO RED BULLS | Andrea Groe | 4 | Slashing | |||||
09:18 | TORONTO RED BULLS | Andrea Groe | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:01 | 6IX ANGELS | Waseem Vawda | 2 | Unsportsmanlike Conduct | |||||
01:01 | TORONTO RED BULLS | Matthew Goncalves | 2 | Unsportsmanlike Conduct | |||||
06:11 | 6IX ANGELS | Ahmed Parekh | 2 | Body Contact |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geremy Capone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre DeOliviera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrea Groe | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
Michael Morra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
6IX ANGELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Memon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakaria Parakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Parekh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Waseem Vawda | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 17 | 2 | 30 | 0.882 | 0 | 0 |
6IX ANGELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Fawad Hamidi | 17 | 2 | 30 | 0.882 | 0 | 0 |