Game report
Sun Mar. 31 2019 4:00 pm
TORONTO RED BULLS
×
DISTRICT 905 DUCKS
TORONTO RED BULLS
home team
4:1
DISTRICT 905 DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:39 | TORONTO RED BULLS | ESG | 1 | 0 | Anthony Lamanna | Robert Morra | |||
13:35 | DISTRICT 905 DUCKS | SHG | 1 | 1 | Joshua Novakis | Alessandro Pasquariello | |||
14:03 | TORONTO RED BULLS | PPG | 2 | 1 | Andrea Groe | Robert Morra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:32 | TORONTO RED BULLS | ESG | 3 | 1 | Michael Morra | Kyle Coelho, Vito Galloro | |||
05:00 | TORONTO RED BULLS | ESG | 4 | 1 | Geremy Capone | Andre DeOliviera, Michael Morra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:18 | TORONTO RED BULLS | Michael Sinfarosa | 2 | Tripping | |||||
11:13 | TORONTO RED BULLS | Vito Galloro | 2 | Tripping | |||||
12:25 | DISTRICT 905 DUCKS | Ryan Muscat | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:18 | TORONTO RED BULLS | Geremy Capone | 2 | Roughing | |||||
01:18 | DISTRICT 905 DUCKS | Joshua Novakis | 2 | Roughing | |||||
05:52 | DISTRICT 905 DUCKS | Zachary Novakis | 2 | Body Contact | |||||
08:49 | TORONTO RED BULLS | Vito Galloro | 4 | Slashing |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Geremy Capone | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre DeOliviera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Galloro | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lamanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Morra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
DISTRICT 905 DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Abballe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Custurcri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas DiCarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Ferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Frias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Muscat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joshua Novakis | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
Zachary Novakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alessandro Pasquariello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Scauzillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabrizio Siconolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Strazzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 13 | 1 | 30 | 0.923 | 0 | 0 |
DISTRICT 905 DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alessandro Siconolfi | 28 | 4 | 30 | 0.857 | 0 | 0 |