Game report
Mon Mar. 11 2019 7:00 pm
GREENWOOD KNIGHTS
×
NORDIQUES
GREENWOOD KNIGHTS
home team
4:1
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:10 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Felice Colella | Duco Phangsoa, Claudio Silva | |||
07:02 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Steve Mason | James Miller, Nathan Landry | |||
07:13 | GREENWOOD KNIGHTS | ESG | 3 | 0 | James Miller | Nathan Landry, James Cairns | |||
10:16 | NORDIQUES | ESG | 3 | 1 | Pat Paolitto | Brett Daniel, Mitch Herlihey | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:00 | GREENWOOD KNIGHTS | ESG | 4 | 1 | Nathan Landry | James Miller, Daniel Franz-Hernandez |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | GREENWOOD KNIGHTS | Duco Phangsoa | 2 | Illegal Equipment | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
14:31 | GREENWOOD KNIGHTS | James Cairns | 2 | Roughing |
Player summary - home
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Duco Phangsoa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Claudio Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brett Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Flamenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Herlihey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Carione | 21 | 1 | 30 | 0.952 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Sexsmith | 22 | 4 | 30 | 0.818 | 0 | 0 |