Game report
Thu Mar. 14 2019 11:00 pm
BRAMPTON EAGLES
×
DANFORTH KNIGHTS
BRAMPTON EAGLES
home team
![](/min.php?w=150&file=photo/team/team_51410.jpg)
2:5
![](/min.php?w=150&file=photo/team/team_51441.jpg)
DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:51 | DANFORTH KNIGHTS | PPG | 0 | 1 | OT Omoregie | Karter Donnelly | |||
06:42 | DANFORTH KNIGHTS | ESG | 0 | 2 | Mike Capano | ||||
12:55 | DANFORTH KNIGHTS | ESG | 0 | 3 | Karter Donnelly | OT Omoregie | |||
14:54 | BRAMPTON EAGLES | ESG | 1 | 3 | Joey Lemos | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:59 | DANFORTH KNIGHTS | PPG | 1 | 4 | Jason Toth | OT Omoregie | |||
09:28 | DANFORTH KNIGHTS | ESG | 1 | 5 | OT Omoregie | Lucas Thomson | |||
11:20 | BRAMPTON EAGLES | ESG | 2 | 5 | Hayden Ramsay | Jordan Crocker, Justin Crocker |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:32 | BRAMPTON EAGLES | Justin Crocker | 4 | Cross Checking | |||||
09:49 | DANFORTH KNIGHTS | OT Omoregie | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:21 | BRAMPTON EAGLES | Noah Dekovic | 4 | Slashing | |||||
10:34 | BRAMPTON EAGLES | Joey Lemos | 10 | Ten MIN Misconduct | |||||
10:34 | BRAMPTON EAGLES | Jeremy Rodgers | 10 | Ten MIN Misconduct |
Player summary - home
BRAMPTON EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Crocker | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Dekovic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Francesco Fedele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
Hayden Ramsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy Rodgers | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Karter Donnelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OT Omoregie | 2 | 2 | 4 | 2 | 1 | 0 | 0 | ||
Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
BRAMPTON EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Fenech | 16 | 5 | 30 | 0.688 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 12 | 2 | 30 | 0.833 | 0 | 0 |