Game report
Tue Mar. 12 2019 10:30 pm
GARAGE GUYS
×
LEASIDE LIGHTNING
GARAGE GUYS
home team
2:2
LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:05 | LEASIDE LIGHTNING | ESG | 0 | 1 | Marc Altomare | Mitch Fisher | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:57 | LEASIDE LIGHTNING | ESG | 0 | 2 | Mitch Fisher | Marcel Mallais | |||
01:20 | GARAGE GUYS | ESG | 1 | 2 | Brandon Parps | Fab Didiano, Lee Druken | |||
11:33 | GARAGE GUYS | ESG | 2 | 2 | Mario Lamberti | Lee Druken, Pat Palermo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | GARAGE GUYS | Bench penalty | 2 | Illegal Equipment | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:34 | LEASIDE LIGHTNING | Ronnie Evenden | 2 | Unsportsmanlike Conduct | |||||
08:07 | GARAGE GUYS | Pat Palermo | 2 | Tripping | |||||
09:19 | LEASIDE LIGHTNING | Ronnie Evenden | 2 | Goalie Interference |
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lee Druken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brandon Parps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marc Altomare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mitch Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nicholas Gargano | 22 | 2 | 30 | 0.909 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 15 | 2 | 30 | 0.867 | 0 | 0 |