Game report
Sun Apr. 07 2019 8:00 pm
TORONTO TITANS
×
NORTH YORK LEAFS
TORONTO TITANS
home team
0:7
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:31 | NORTH YORK LEAFS | ESG | 0 | 1 | Stefan Pittiglio | Lucas Thomson | |||
04:29 | NORTH YORK LEAFS | SHG | 0 | 2 | Danny Rocha | Marcel Mallais, Aadil Chohan | |||
08:18 | NORTH YORK LEAFS | ESG | 0 | 3 | Kaleeb Simms-Plania | Vincenzo Delia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:29 | NORTH YORK LEAFS | ESG | 0 | 4 | Mitch Fisher | Aadil Chohan, Marcel Mallais | |||
08:28 | NORTH YORK LEAFS | ESG | 0 | 5 | Paul Giusti | Simon Taskas, Aadil Chohan | |||
09:29 | NORTH YORK LEAFS | ESG | 0 | 6 | Lucas Thomson | Andrew Howes, Stefan Pittiglio | |||
11:36 | NORTH YORK LEAFS | ESG | 0 | 7 | Stefan Pittiglio | Vincenzo Delia, Matthew Goncalves |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:41 | NORTH YORK LEAFS | Vincenzo Delia | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:56 | TORONTO TITANS | Ryan Young | 2 | Holding | |||||
11:36 | NORTH YORK LEAFS | Bench penalty | 10 | Game Ejection |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mitch Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Howes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Kaleeb Simms-Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Lazzaro | 22 | 7 | 30 | 0.682 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 10 | 0 | 30 | 1.000 | 0 | 0 |