Game report
Tue Mar. 12 2019 7:55 pm
PENGUINS
×
BRUINS
PENGUINS
home team
5:0
BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:45 | PENGUINS | ESG | 1 | 0 | Binh Chuong | Jenn Jung, Samantha Pui | |||
07:56 | PENGUINS | ESG | 2 | 0 | Sandra Soares | Samantha Pui | |||
10:15 | PENGUINS | ESG | 3 | 0 | Deanna Stanbury | Samantha Calder, Melissa Breslin | |||
13:11 | PENGUINS | ESG | 4 | 0 | Sandra Soares | Melissa Breslin | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:40 | PENGUINS | ESG | 5 | 0 | Deanna Stanbury | Samantha Calder, Samantha Pui |
Shootout summary
Penalty summary
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Melissa Breslin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Samantha Calder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Emma Dahan-Meyboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandra Soares | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenny Yuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Carnduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anna Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kylie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Trina Pirone | 6 | 0 | 30 | 1.000 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Lynette Fernandes | 16 | 5 | 30 | 0.688 | 0 | 0 |