Game report
Wed Feb. 13 2019 7:00 pm
SHERWOOD SNIPERS
×
FLYERS
SHERWOOD SNIPERS
home team
4:1
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:10 | SHERWOOD SNIPERS | ESG | 1 | 0 | Vito Tomasicchio | ||||
12:22 | FLYERS | ESG | 1 | 1 | Marco Raponi | Giuseppe Pompei | |||
12:52 | SHERWOOD SNIPERS | ESG | 2 | 1 | Rocco Mongelli | Anthony Contento, Adriano Fiacconi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:06 | SHERWOOD SNIPERS | PPG | 3 | 1 | Rocco Mongelli | Anthony Devito, Chris Stavrou | |||
13:39 | SHERWOOD SNIPERS | ESGEN | 4 | 1 | Mike DArpino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:00 | SHERWOOD SNIPERS | Daniel Horton | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:14 | FLYERS | Robert Tusa | 2 | Body Contact | |||||
13:06 | SHERWOOD SNIPERS | Andrea Circosta | 2 | Interference | |||||
13:06 | FLYERS | Giuseppe Pompei | 2 | High sticking the Ball |
Player summary - home
SHERWOOD SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrea Circosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Contento | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Anthony Devito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Fiacconi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Mirabelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Mongelli | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Tomasicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Marco Raponi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Tusa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERWOOD SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Turab Bokhari | 24 | 3 | 29 | 0.875 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |