Game report
Mon Feb. 11 2019 8:00 pm
BARONS
×
GREENWOOD KNIGHTS
BARONS
home team
4:3
GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:17 | BARONS | ESG | 1 | 0 | Suleimon Raji | Jordan Bumeliani, Nick Hope | |||
05:34 | BARONS | SHG | 2 | 0 | Suleimon Raji | Jordan Bumeliani | |||
06:36 | GREENWOOD KNIGHTS | PPG | 2 | 1 | Frank Drake | Nathan Landry, Andrew Boragina | |||
12:45 | GREENWOOD KNIGHTS | ESG | 2 | 2 | Steve Mason | Sean Duggan, Julian Sweeney | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:14 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Nathan Landry | Sean Duggan | |||
04:24 | BARONS | PPG | 3 | 3 | Blaze Brooks | Nick Hope | |||
12:17 | BARONS | ESG | 4 | 3 | Matthew Depersiis | Jordan Bumeliani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:19 | BARONS | Matthew Bianchini | 4 | Head Contact | |||||
06:28 | BARONS | Joseph Ferretti | 4 | Head Contact | |||||
10:38 | BARONS | Jordan Bumeliani | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:26 | GREENWOOD KNIGHTS | David Tavares | 2 | Holding | |||||
06:16 | BARONS | Matthew Bianchini | 2 | Tripping |
Player summary - home
BARONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bianchini | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Blaze Brooks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jordan Bumeliani | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Nasir Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Depersiis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Ferretti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Hope | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jayce McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Drake | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sean Duggan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BARONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 19 | 3 | 30 | 0.842 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Carione | 15 | 4 | 30 | 0.733 | 0 | 0 |