Game report
Mon Feb. 11 2019 7:00 pm
TORONTO MONSTERS
×
DANFORTH KNIGHTS
TORONTO MONSTERS
home team
2:3
DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:52 | DANFORTH KNIGHTS | ESG | 0 | 1 | Lucas Thomson | Kaleeb Simms-Plania, Simon Taskas | |||
14:41 | DANFORTH KNIGHTS | ESG | 0 | 2 | Mike Capano | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:06 | TORONTO MONSTERS | PPG | 1 | 2 | Andrew Sisi | Ron Peleg, Dylan Steele | |||
09:07 | TORONTO MONSTERS | ESG | 2 | 2 | Andrew Sisi | Dylan Steele | |||
11:08 | DANFORTH KNIGHTS | ESG | 2 | 3 | Paul Giusti | Karter Donnelly |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:40 | DANFORTH KNIGHTS | Andrew Worthington | 2 | Holding | |||||
12:18 | TORONTO MONSTERS | Ron Peleg | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:56 | DANFORTH KNIGHTS | Simon Taskas | 2 | Body Contact | |||||
13:18 | TORONTO MONSTERS | Andrew Sisi | 2 | Unsportsmanlike Conduct |
Player summary - home
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
Dylan Steele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Karter Donnelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Lucas Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 22 | 3 | 30 | 0.864 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 17 | 2 | 30 | 0.882 | 0 | 0 |