Game report
Sat Feb. 09 2019 2:00 pm
JANTHA HC
×
GREENBIRDS
JANTHA HC
home team
2:4
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:09 | GREENBIRDS | ESG | 0 | 1 | Bryan McGahey | Yusuf Ahmed, Shaukat Khan | |||
10:47 | JANTHA HC | ESG | 1 | 1 | Amanpreet Grewal | Sahib Gill, Tyler Laframboise | |||
14:04 | GREENBIRDS | ESG | 1 | 2 | Humza Chaudhry | Usama Mahmood, Osman Buttar | |||
14:23 | GREENBIRDS | ESG | 1 | 3 | Usama Mahmood | Humza Chaudhry, Yusuf Ahmed | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:27 | JANTHA HC | PPG | 2 | 3 | Jaisen Gill | Jaskirat (JK) Gill | |||
14:09 | GREENBIRDS | ESG | 2 | 4 | Usama Mahmood | Osman Buttar, Bryan McGahey |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:43 | GREENBIRDS | Yusuf Ahmed | 2 | Tripping | |||||
07:59 | GREENBIRDS | Shaukat Khan | 2 | Interference |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Salis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Humza Chaudhry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Usama Mahmood | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Bryan McGahey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Omar Sabri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 15 | 4 | 30 | 0.733 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 15 | 2 | 30 | 0.867 | 0 | 0 |