Game report
Sat Feb. 02 2019 3:00 pm
GREENBIRDS
×
JANTHA HC
GREENBIRDS
home team
1:2
JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:33 | JANTHA HC | ESG | 0 | 1 | Amanpreet Grewal | Rahman Rana, Jaisen Gill | |||
12:10 | JANTHA HC | ESG | 0 | 2 | Divesh Sharma | Jaisen Gill, Anthony Salis | |||
13:11 | GREENBIRDS | ESG | 1 | 2 | Sajjid Ayubi | Usama Mahmood, Ali Wadee |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:48 | GREENBIRDS | Osman Buttar | 2 | Interference | |||||
13:23 | GREENBIRDS | Munavar Hamdani | 2 | Roughing | |||||
13:23 | JANTHA HC | Tanvir Dulai | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:47 | JANTHA HC | Kory Klair | 2 | Interference | |||||
09:26 | GREENBIRDS | Rich Wigmore | 2 | Interference | |||||
14:15 | JANTHA HC | Tanvir Dulai | 2 | Tripping |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Munavar Hamdani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rich Wigmore | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Salis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 18 | 2 | 30 | 0.889 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 17 | 1 | 30 | 0.941 | 0 | 0 |