Game report
Thu Nov. 22 2018 10:00 pm
DANFORTH KNIGHTS
×
LEASIDE LIGHTNING
DANFORTH KNIGHTS
home team
1:2
LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:39 | LEASIDE LIGHTNING | PPG | 0 | 1 | Abrar Desai | Marcel Mallais, Zabir Khanat | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:56 | DANFORTH KNIGHTS | ESG | 1 | 1 | Simon Taskas | Kaleeb Simms-Plania, Lucas Thomson | |||
14:57 | LEASIDE LIGHTNING | ESG | 1 | 2 | Chris Morrison Jr. | Marcel Mallais, Mike Freestone |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:03 | LEASIDE LIGHTNING | Chris Morrison Jr. | 2 | Tripping | |||||
11:24 | DANFORTH KNIGHTS | Karter Donnelly | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:17 | DANFORTH KNIGHTS | Karter Donnelly | 2 | Hooking |
Player summary - home
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Karter Donnelly | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OT Omoregie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mike Freestone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zabir Khanat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 19 | 2 | 30 | 0.895 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe DiFlorio | 17 | 1 | 30 | 0.941 | 0 | 0 |