Game report
Sun Jan. 27 2019 7:00 pm
GREENBIRDS
×
NORTH YORK LEAFS
GREENBIRDS
home team
3:3
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:54 | NORTH YORK LEAFS | ESG | 0 | 1 | Marcel Mallais | ||||
07:28 | GREENBIRDS | ESG | 1 | 1 | Farooq Khan | Osman Buttar, Ralph Pellicori | |||
12:04 | NORTH YORK LEAFS | PPG | 1 | 2 | Simon Taskas | Marcel Mallais, Vincenzo Delia | |||
13:41 | GREENBIRDS | ESG | 2 | 2 | Sajjid Ayubi | Usama Mahmood, Humza Chaudhry | |||
14:49 | NORTH YORK LEAFS | ESG | 2 | 3 | Kaleeb Simms-Plania | Shawn McCalla | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:17 | GREENBIRDS | ESG | 3 | 3 | Osman Buttar | Sajjid Ayubi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:22 | GREENBIRDS | Osman Buttar | 2 | Interference | |||||
09:34 | GREENBIRDS | Mohammed Manjra | 4 | Head Contact | |||||
10:27 | GREENBIRDS | Sajjid Ayubi | 2 | Unsportsmanlike Conduct | |||||
11:54 | NORTH YORK LEAFS | Joe Meleca | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:13 | GREENBIRDS | Bryan McGahey | 2 | Roughing | |||||
10:13 | NORTH YORK LEAFS | Justin Cruz | 2 | Roughing |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Osman Buttar | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Humza Chaudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Bryan McGahey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Wigmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Clayton Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 12 | 3 | 30 | 0.750 | 1 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 22 | 3 | 30 | 0.864 | 0 | 2 |