Game report
Sun Dec. 16 2018 7:00 pm
JANTHA HC
×
GREENBIRDS
JANTHA HC
home team
2:2
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:26 | GREENBIRDS | PPG | 0 | 1 | Imran Patel | Bryan McGahey | |||
04:05 | JANTHA HC | PPG | 1 | 1 | Divesh Sharma | Iqbal Bhinder, JC Gill | |||
09:05 | GREENBIRDS | ESG | 1 | 2 | Sajjid Ayubi | Razi Ahmad | |||
14:06 | JANTHA HC | SHG | 2 | 2 | JC Gill | Kory Klair | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:01 | JANTHA HC | Bench penalty | 2 | Delay of Game | |||||
02:16 | GREENBIRDS | Ali Wadee | 2 | Hooking | |||||
03:23 | GREENBIRDS | Ralph Pellicori | 2 | Delay of Game | |||||
05:35 | GREENBIRDS | Sajjid Ayubi | 2 | Body Contact | |||||
06:25 | JANTHA HC | Pav Dulai | 2 | High sticking the Ball | |||||
12:07 | JANTHA HC | Iqbal Bhinder | 4 | Head Contact | |||||
12:07 | GREENBIRDS | Rich Wigmore | 4 | Head Contact | |||||
12:56 | JANTHA HC | Divesh Sharma | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:13 | GREENBIRDS | Razi Ahmad | 2 | Tripping | |||||
12:30 | JANTHA HC | Iqbal Bhinder | 2 | Body Contact |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Iqbal Bhinder | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Pav Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JC Gill | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan McGahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Imran Patel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Omar Sabri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rich Wigmore | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 17 | 2 | 30 | 0.882 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 2 | 30 | 0.900 | 0 | 2 |