Game report
Sun Dec. 02 2018 9:00 pm
GARAGE GUYS
×
GREENBIRDS
GARAGE GUYS
home team
3:3
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:24 | GREENBIRDS | ESG | 0 | 1 | Sajjid Ayubi | Mohammed Manjra, Usama Mahmood | |||
10:27 | GREENBIRDS | ESG | 0 | 2 | Rich Wigmore | Bryan McGahey, Chris Morrison Jr. | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:26 | GREENBIRDS | PPG | 0 | 3 | Mohammed Manjra | Rich Wigmore, Sajjid Ayubi | |||
09:04 | GARAGE GUYS | ESG | 1 | 3 | Brandon Parps | Adam Perri, Lee Druken | |||
12:41 | GARAGE GUYS | PPG | 2 | 3 | Fab Didiano | Adam Perri | |||
14:59 | GARAGE GUYS | ESG | 3 | 3 | Adam Perri | Lee Druken, Mario Lamberti |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:21 | GARAGE GUYS | Frank Dellino | 4 | Slashing | |||||
03:26 | GREENBIRDS | Bryan McGahey | 2 | Tripping | |||||
14:18 | GARAGE GUYS | Frank Costa | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:34 | GREENBIRDS | Osman Buttar | 2 | Hooking | |||||
10:53 | GREENBIRDS | Omar Sabri | 2 | Roughing |
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Costa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Fab Didiano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lee Druken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Parps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Perri | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Bryan McGahey | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Omar Sabri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Wigmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nicholas Gargano | 20 | 3 | 30 | 0.850 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daanyal Chaudry | 13 | 3 | 30 | 0.769 | 0 | 0 |