Game report
Sun Dec. 02 2018 8:00 pm
JANTHA HC
×
NORTH YORK LEAFS
JANTHA HC
home team
1:1
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:39 | JANTHA HC | PPG | 1 | 0 | Amanpreet Grewal | Jaskirat (JK) Gill, Arshan Gill | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:27 | NORTH YORK LEAFS | PPG | 1 | 1 | Tyson DiLeo | Marcel Mallais, Adam Bevilacqua |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:12 | NORTH YORK LEAFS | Ronnie Evenden | 2 | Interference | |||||
10:18 | JANTHA HC | Tanvir Dulai | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:10 | JANTHA HC | Jaskirat (JK) Gill | 2 | Hooking | |||||
05:31 | NORTH YORK LEAFS | Joe Meleca | 2 | Tripping | |||||
11:33 | JANTHA HC | Tanvir Dulai | 2 | Unsportsmanlike Conduct | |||||
11:33 | JANTHA HC | Tanvir Dulai | 10 | Ten MIN Misconduct |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pav Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Amanpreet Grewal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 17 | 1 | 30 | 0.941 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 23 | 1 | 30 | 0.957 | 0 | 0 |