Game report
Thu Nov. 29 2018 9:00 pm
JANTHA HC
×
SHAOLIN MONKS
JANTHA HC
home team
6:0
SHAOLIN MONKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:29 | JANTHA HC | ESG | 1 | 0 | Kory Klair | Sahib Gill, Jaskirat (JK) Gill | |||
09:26 | JANTHA HC | ESG | 2 | 0 | Jaskirat (JK) Gill | Amanpreet Grewal, Iqbal Bhinder | |||
10:55 | JANTHA HC | ESG | 3 | 0 | Iqbal Bhinder | Jaskirat (JK) Gill, Sahib Gill | |||
11:48 | JANTHA HC | ESG | 4 | 0 | Jaskirat (JK) Gill | Kory Klair, Sahib Gill | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:55 | JANTHA HC | SHG | 5 | 0 | Ravi Seeder | ||||
08:38 | JANTHA HC | ESG | 6 | 0 | Rahman Rana | Pav Dulai, Tarnpreet Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:22 | JANTHA HC | Jaskirat (JK) Gill | 4 | Head Contact | |||||
10:26 | JANTHA HC | Iqbal Bhinder | 2 | Roughing |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Iqbal Bhinder | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Pav Dulai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amanpreet Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kory Klair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Player summary - away
SHAOLIN MONKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Idris Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveed Sheraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 6 | 0 | 30 | 1.000 | 0 | 0 |
SHAOLIN MONKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Thomas Giannone | 25 | 6 | 30 | 0.760 | 0 | 0 |