Game report
Wed Oct. 17 2018 9:20 pm
TORONTO TITANS
×
VAUGHAN RED WINGS
TORONTO TITANS
home team
1:4
VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:44 | TORONTO TITANS | ESG | 1 | 0 | Mark Cann | Ulises Rizo | |||
06:17 | VAUGHAN RED WINGS | ESG | 1 | 1 | Tyler Yerex | ||||
07:42 | VAUGHAN RED WINGS | PPG | 1 | 2 | Jordan Bumeliani | Frankie Giustini, Tyler Yerex | |||
17:52 | VAUGHAN RED WINGS | ESG | 1 | 3 | Frank Zuccaro | Tyler Yerex, Chris Monaghan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:41 | VAUGHAN RED WINGS | ESG | 1 | 4 | Chris Monaghan | Frankie Giustini, Frank Zuccaro |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:41 | TORONTO TITANS | Bench penalty | 2 | Too Many Players | |||||
16:15 | TORONTO TITANS | Bench penalty | 2 | Too Many Players | |||||
16:15 | VAUGHAN RED WINGS | Frank Zuccaro | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:24 | TORONTO TITANS | Massimo Vitale | 2 | Tripping | |||||
17:07 | VAUGHAN RED WINGS | Tye Greschuk | 2 | Holding |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Delzotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bumeliani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tye Greschuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Yerex | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Frank Zuccaro | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Cipollone | 15 | 4 | 40 | 0.733 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 16 | 1 | 40 | 0.938 | 0 | 0 |