Game report
Tue Jan. 08 2019 7:00 pm
BULKAMANIA
×
TORONTO CAPITALS
BULKAMANIA
home team
5:0
TORONTO CAPITALS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:31 | BULKAMANIA | SHG | 1 | 0 | Mike Mastromarco | ||||
10:03 | BULKAMANIA | ESG | 2 | 0 | Danny Filice | Alex Bovoletis, George Tserbis | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:42 | BULKAMANIA | ESG | 3 | 0 | Paul Patruno | ||||
06:33 | BULKAMANIA | PPG | 4 | 0 | Lou Zaffino | Danny Filice, Alex Bovoletis | |||
06:53 | BULKAMANIA | ESG | 5 | 0 | Mark Krupa | Mike Mastromarco, Alex Guizzetti |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:07 | BULKAMANIA | Mark Krupa | 4 | Slashing | |||||
07:41 | TORONTO CAPITALS | Tony Iozzo | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:50 | TORONTO CAPITALS | Andrew Cordeiro | 2 | Holding | |||||
06:04 | TORONTO CAPITALS | Chris Mazza | 2 | Tripping | |||||
07:49 | BULKAMANIA | Mark Krupa | 4 | Slashing | |||||
11:52 | BULKAMANIA | Alex Guizzetti | 2 | Interference | |||||
12:36 | BULKAMANIA | Bench penalty | 2 | Too Many Players |
Player summary - home
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Bovoletis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mark Krupa | 1 | 0 | 1 | 8 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mastromarco | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Patruno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lou Zaffino | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
TORONTO CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alessandro Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 15 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 18 | 5 | 30 | 0.722 | 0 | 2 |