Game report
Sun Nov. 04 2018 4:00 pm
FLYERS
×
CANADIENS
FLYERS
home team
0:3
CANADIENS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:35 | CANADIENS | ESG | 0 | 1 | Samantha Pui | ||||
14:43 | CANADIENS | PPG | 0 | 2 | Binh Chuong | Deanna Stanbury, Samantha Pui | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
15:30 | CANADIENS | ESG | 0 | 3 | Binh Chuong |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:27 | FLYERS | April Jarvis | 2 | Holding | |||||
14:19 | FLYERS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:42 | CANADIENS | Hayley Lao | 2 | High sticking the Ball |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
April Jarvis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stephanie Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phylis Perciamontani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Plewe-Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Ridgway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Hayley Lao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kari Ross-Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 17 | 3 | 32 | 0.824 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelsey Prentice | 9 | 0 | 32 | 1.000 | 0 | 0 |