Game report
Sun Oct. 28 2018 4:00 pm
BLACKHAWKS
×
FLYERS
BLACKHAWKS
home team
1:2
FLYERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:03 | FLYERS | ESG | 0 | 1 | Kristen Stellino | Ramona Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:49 | BLACKHAWKS | ESG | 1 | 1 | Angie Ganter | Saberina Mohamed, Vikki Ruth | |||
06:40 | FLYERS | ESG | 1 | 2 | Ramona Singh | Christine Tiano, Kristen Stellino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:41 | FLYERS | Kristen Stellino | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Angie Ganter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sylvia Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Susanna Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saberina Mohamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anne Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chu-Yee So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie So | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kim Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phylis Perciamontani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Plewe-Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Ridgway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramona Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Stellino | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Christine Tiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 9 | 2 | 32 | 0.778 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 13 | 1 | 32 | 0.923 | 0 | 0 |